Trade
Husch wines are available at fine restaurants, wine shops, and bars throughout California. For wholesale inquiries, please contact our office at 707-462-5370.
Big News 2026!
Husch Vineyards has secured a landmark agreement protecting 20 million gallons of water each year for endangered salmon in the Navarro River. The agreement is the result of a 15-year collaboration with The Nature Conservancy, Trout Unlimited, and the Mendocino County Resource Conservation District. With the recent blessing from the State of California, Husch is able to re-purpose its existing water right to legally protect summer flows in the Navarro River. The project is now seen as a statewide template for future farmer-conservation partnerships with the goal of restoring our native salmon populations.Read more
Key trade documents for brokers and distributors:
- Full press kit (pdf)
- Husch overview (pdf)
- Wine Introduction (pdf)
- Photo Gallery
- Husch Logo
Detailed information about each wine is also available:
| Winemakers Notes |
Label Image |
Shelf Talkers |
Bottle Photos |
Awards | |
| 2016 Cuvée Beret Blanc de Blanc | Face: jpg Back: jpg | png | Awards | ||
| 2024 Blaze Rosé | Face: jpg Back: jpg | png | Awards | ||
| 2025 Blaze Rosé | Back: jpg | png | Awards | ||
| 2023 Chenin Blanc | Face: jpg | png | Awards | ||
| 2024 Chenin Blanc | Face: jpg Back: jpg | jpg | Awards | ||
| 2025 Chenin Blanc | Face: jpg Back: jpg | ||||
| 2023 Chardonnay | Face: jpg | png | Awards | ||
| 2024 Chardonnay | Face: jpg Back: jpg | png | Awards | ||
| 2025 Chardonnay | Face: png Back: png | ||||
| 2020 Reserve Cabernet Sauvignon | Face: jpg Back: jpg | png | Awards | ||
| 2021 Reserve Cabernet Sauvignon | Face: jpg Back: jpg | png | Awards | ||
| 2022 Reserve Cabernet Sauvignon | Face: jpg Back: jpg | png | |||
| 2022 Special Reserve Chardonnay | Face: jpg Back: jpg | png | Awards | ||
| 2023 Special Reserve Chardonnay | Face: jpg Back: jpg | png | Awards | ||
| 2024 Special Reserve Chardonnay | Face: jpg Back: jpg | png | |||
| 2021 Cabernet Sauvignon | Face: jpg | png | Awards | ||
| 2022 Cabernet Sauvignon | Face: jpg | png | Awards | ||
| 2023 Cabernet Sauvignon | Face: jpg Back: jpg | png | |||
| 2022 Late Harvest Gewurztraminer 375ml | Face: jpg | png | Awards | ||
| 2023 Late Harvest Gewurztraminer 375ml | Face: jpg | png | Awards | ||
| 2024 Late Harvest Gewurztraminer 375ml | Face: jpg Back: jpg | png | |||
| 2022 Dry Gewurztraminer | Face: jpg | png | Awards | ||
| 2023 Dry Gewurztraminer | Face: jpg | png | Awards | ||
| 2024 Dry Gewurztraminer | Face: png Back: png | png | |||
| 2023 Old Vines Heritage | Face: jpg | png | Awards | ||
| 2024 Old Vines Heritage | Face: jpg Back: jpg | png | Awards | ||
| 2025 JUICE - 2025 Gewurztraminer Grape Juice | png | Awards | |||
| 2022 LA Blanc | Face: jpg | png | Awards | ||
| 2023 LA Blanc | Face: jpg | png | Awards | ||
| 2024 LA Blanc | Face: jpg | png | |||
| 2022 MoJo Red | Face: jpg | png | Awards | ||
| 2023 MoJo Red | Face: jpg | png | Awards | ||
| 2022 Muscat Canelli | Face: jpg | png | Awards | ||
| 2023 Muscat Canelli | Face: jpg | png | Awards | ||
| 2024 Muscat Canelli | Face: jpg Back: jpg | png | |||
| 2021 One Barrel Pinot Noir | Face: jpg | png | Awards | ||
| 2022 One Barrel Pinot Noir | Face: png | png | Awards | ||
| 2023 One Barrel Pinot Noir | Face: jpg Back: jpg | png | |||
| 2021 Grand Oz | Face: jpg | png | Awards | ||
| 2022 Grand Oz | Face: jpg | png | Awards | ||
| 2023 Grand Oz | Face: png Back: png | ||||
| 2021 Knoll Pinot Noir | Face: jpg Back: jpg | png | Awards | ||
| 2022 Knoll Pinot Noir | Face: jpg Back: jpg | png | Awards | ||
| 2023 Knoll Pinot Noir | Face: jpg Back: jpg | png | |||
| 2022 Pinot Noir | Face: jpg | png | Awards | ||
| 2023 Pinot Noir | Face: jpg | png | Awards | ||
| 2024 Pinot Noir | Back: jpg | ||||
| 2022 Reserve Pinot Noir | Face: jpg Back: jpg | png | Awards | ||
| 2023 Reserve Pinot Noir | Face: jpg Back: jpg | png | Awards | ||
| 2024 Reserve Pinot Noir | Face: jpg Back: jpg | ||||
| 2023 Sauvignon Blanc | Face: jpg | png | Awards | ||
| 2024 Sauvignon Blanc | Face: jpg Back: jpg | png | Awards | ||
| 2025 Sauvignon Blanc | Face: png Back: png | ||||
| 2024 Bee's SB | Face: png Back: png | png | Awards | ||
| 2023 Renegade Sauvignon Blanc | Face: jpg | png | Awards | ||
| 2024 Renegade Sauvignon Blanc | png | Awards | |||
| 2025 Renegade Sauvignon Blanc | Face: png Back: png | ||||
| 2023 Vin Gris | Face: jpg | png | Awards | ||
| 2024 Vin Gris | Face: jpg Back: jpg | png | Awards | ||
| 2025 Vin Gris | Face: jpg Back: jpg | ||||
| 2023 Vine One Chardonnay | Face: jpg | png | Awards | ||
| 2024 Vine One Chardonnay | Face: jpg Back: jpg | png | Awards | ||
| 2022 Old Vines Zinfandel | Face: jpg | png | Awards | ||
| 2023 Old Vines Zinfandel | Face: jpg | png | Awards | ||
| 2024 Old Vines Zinfandel | Face: jpg Back: jpg | png |
Compiled 3/9/2026 9:23:53 AM.
Husch Vineyards
Tasting Room: 4400 Hwy 128, Philo, CA 95466
Mail Address: PO Box 189, Talmage, CA 95481
Open Daily 10am to 5pm
1-800-554-8724
Contact Us
| Accessibility
| Trade & Wholesale
| Privacy
